| Rank | Team | Wins | Ties | Loses |
|---|---|---|---|---|
| 1 | MicroBRU | 1 | 0 | 0 |
| 2 | Greenman Forester | 1 | 0 | 0 |
| 3 | Blue Ridge United | 0 | 1 | 0 |
| 4 | Smush It Real Good | 0 | 1 | 0 |
| 5 | Chelsea | 0 | 0 | 1 |
| 6 | Foot RX FC | 0 | 0 | 1 |
Over 40 3rd League Rep
| Match | Score | Date/Time | Location |
|---|---|---|---|
| Blue Ridge United vs. Smush It Real Good | 2-2 | 9/15 8:00 PM | John B Lewis Soccer Fields – JBL 2A |
| Chelsea vs. MicroBRU | 1-3 | 9/15 8:00 PM | John B Lewis Soccer Fields – JBL 2B |
| Foot RX FC vs. Greenman Forester | 2-6 | 9/15 9:30 PM | John B Lewis Soccer Fields – JBL 3B |
| MicroBRU vs. Blue Ridge United | 0-0 | 9/22 8:00 PM | John B Lewis Soccer Fields – JBL 3B |
| Greenman Forester vs. Smush It Real Good | 0-0 | 9/22 8:00 PM | John B Lewis Soccer Fields – JBL 4A |
| Foot RX FC vs. Chelsea | 0-0 | 9/22 8:00 PM | John B Lewis Soccer Fields – JBL 4B |
| MicroBRU vs. Foot RX FC | 0-0 | 9/29 8:00 PM | John B Lewis Soccer Fields – JBL 4A |
| Smush It Real Good vs. Chelsea | 0-0 | 9/29 8:00 PM | John B Lewis Soccer Fields – JBL 4B |
| Blue Ridge United vs. Greenman Forester | 0-0 | 9/29 9:30 PM | John B Lewis Soccer Fields – JBL 3B |
| Foot RX FC vs. Blue Ridge United | 0-0 | 10/6 8:00 PM | John B Lewis Soccer Fields – JBL 3B |
| Chelsea vs. Greenman Forester | 0-0 | 10/6 8:00 PM | John B Lewis Soccer Fields – JBL 4A |
| Smush It Real Good vs. MicroBRU | 0-0 | 10/6 8:00 PM | John B Lewis Soccer Fields – JBL 4B |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)