| Rank | Team | Wins | Ties | Loses |
|---|---|---|---|---|
| 1 | Internacional | 1 | 0 | 0 |
| 2 | Barleys FC O40 | 1 | 0 | 0 |
| 3 | Smush FC | 1 | 0 | 0 |
| 4 | Ridgerunners | 1 | 0 | 0 |
| 5 | Hounds | 1 | 0 | 0 |
| 6 | Smush SC | 0 | 0 | 1 |
| 7 | Saggy Nets FC | 0 | 0 | 1 |
| 8 | Foot RX | 0 | 0 | 1 |
| 9 | Bier Garden O40 | 0 | 0 | 1 |
| 10 | Barleys Jaded | 0 | 0 | 1 |
Over 40 1st League Rep
Over 40 1st League Rep
| Match | Score | Date/Time | Location |
|---|---|---|---|
| Internacional vs. Barleys Jaded | 7-0 | 6/9 7:30 PM | John B Lewis Soccer Fields – JBL 1A |
| Ridgerunners vs. Saggy Nets FC | 5-1 | 6/9 7:30 PM | John B Lewis Soccer Fields – JBL 1B |
| Smush FC vs. Bier Garden O40 | 7-1 | 6/9 7:30 PM | John B Lewis Soccer Fields – JBL 2A |
| Barleys FC O40 vs. Foot RX | 5-0 | 6/9 7:30 PM | John B Lewis Soccer Fields – JBL 2B |
| Hounds vs. Smush SC | 3-2 | 6/9 7:30 PM | John B Lewis Soccer Fields – JBL 3A |
| Internacional vs. Hounds | 0-0 | 6/16 7:30 PM | John B Lewis Soccer Fields – JBL 1B |
| Ridgerunners vs. Smush SC | 0-0 | 6/16 7:30 PM | John B Lewis Soccer Fields – JBL 2A |
| Smush FC vs. Saggy Nets FC | 0-0 | 6/16 7:30 PM | John B Lewis Soccer Fields – JBL 2B |
| Barleys FC O40 vs. Bier Garden O40 | 0-0 | 6/16 7:30 PM | John B Lewis Soccer Fields – JBL 3A |
| Barleys Jaded vs. Foot RX | 0-0 | 6/16 7:30 PM | John B Lewis Soccer Fields – JBL 3B |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)