register for Fall 2025
REGISTRATION IS NOW OPEN!
The Fall 2025 season is scheduled to begin on Sept 2nd.
Make sure to register before the new season begins!

Get Your NC State Pass Now!
For ABASA players that can’t currently play in the WNC area due to loss of fields but want to participate in tournaments in 2025. When ABASA League play opens in 2025, you will not pay the NCASA State Fee when you join a team since you have satisfied this requirement by purchasing this pass.
ABASA Soccer
Our Leagues & Divisions
Welcome to the heart of ABASA—our leagues and divisions! We offer opportunities for players of all skill levels to enjoy competitive and inclusive soccer. Explore this week’s schedule to stay updated on upcoming games and connect with the action. Whether you’re playing or supporting, this is where the game begins!
Match | Date/Time | Location | Division |
---|---|---|---|
Smush Women vs. Bier Garden OG Strikers | 10/13 7:00 PM | UNCA Athletic Field - UNCA | Womens 1st |
Bier Garden O40 vs. Watershed FC | 10/14 8:00 PM | Buncombe County Sports Park - BCSP 1A | Over 40 1st |
MicroBRU vs. Barleys FC O40 | 10/14 8:00 PM | Buncombe County Sports Park - BCSP 1B | Over 40 1st |
WildOnes vs. Summit FC Unruly Mystics | 10/15 7:00 PM | UNCA Athletic Field - UNCA | Womens 1st |
Saggy Nets FC vs. Smush FC | 10/16 7:45 PM | Buncombe County Sports Park - BCSP 8B | Over 40 1st |
Hillman Beer vs. Bamboozlers FC | 10/17 8:15 PM | Buncombe County Sports Park - BCSP 1A | Coed 1st |
Outsider Brewing vs. Leicester City FC | 10/17 8:15 PM | Buncombe County Sports Park - BCSP 1B | Coed 1st |
Summit FC Thicc Ricc vs. Powerhouse FC | 10/17 8:30 PM | Buncombe County Sports Park - BCSP 8A | Coed 1st |
Summit FC Fatal Deflections vs. River Ball FC | 10/17 8:30 PM | Buncombe County Sports Park - BCSP 8B | Coed 2nd |
Arfsenal vs. Muttchester City | 10/18 6:15 PM | Buncombe County Sports Park - BCSP 1 | Pub League |
Snifferpool FC vs. Pupcastle United | 10/18 6:15 PM | Buncombe County Sports Park - BCSP 1 | Pub League |
Catawba Hopness Monsters vs. Greenman Rainmakers | 10/19 8:00 AM | Buncombe County Sports Park - BCSP 1 | Open 2nd |
Dye Hards vs. Mamacitas FC | 10/19 8:00 AM | Buncombe County Sports Park - BCSP 7 | Coed 2nd |
Respiratory Distress vs. Smush Silvers | 10/19 8:00 AM | Buncombe County Sports Park - BCSP 8A | Over 50 1st |
La Union O50 vs. Wizzah OG | 10/19 8:30 AM | Buncombe County Sports Park - BCSP 6 | Over 50 1st |
Smush SC vs. Blue Ridge United | 10/19 9:00 AM | Buncombe County Sports Park - BCSP 5 | Over 40 2nd |
La Maquina vs. Rockhopper FC | 10/19 10:00 AM | Buncombe County Sports Park - BCSP 6 | Coed 2nd |
Bier Garden O40 vs. Smush FC | 10/19 10:00 AM | Buncombe County Sports Park - BCSP 6 | Over 40 1st |
Rockys FC vs. GTO FC | 10/19 10:00 AM | UNCA Athletic Field - UNCA | Open 3rd |
MicroBRU vs. Saggy Nets FC | 10/19 10:30 AM | Buncombe County Sports Park - BCSP 5 | Over 40 1st |
Bransen Landworks FC vs. Ridgerunners | 10/19 11:00 AM | Buncombe County Sports Park - BCSP 2 | Open 2nd |
Pisgah Stumptown FC vs. Atletico San Pancho | 10/19 12:00 PM | Montreat Soccer Field - Montreat | Open 4th |
Barleys FC 06 vs. Asheville Wednesday FC | 10/19 12:00 PM | UNCA Athletic Field - UNCA | Open 3rd |
OLR Battlecats vs. Smush FC White | 10/19 1:00 PM | Buncombe County Sports Park - BCSP 2 | Open 2nd |
Aliens FC vs. Atletico Santa Fe FC | 10/19 2:00 PM | Montreat Soccer Field - Montreat | Open 4th |
Atletico Candler vs. Morelia | 10/19 2:00 PM | UNCA Athletic Field - UNCA | Open 3rd |
Iron Roses vs. Areia | 10/19 3:00 PM | Buncombe County Sports Park - BCSP 4A | Womens 2nd |
Onna Musha vs. Valkyrie | 10/19 3:00 PM | Buncombe County Sports Park - BCSP 4B | Womens 2nd |
Summit FC Shoulder Devils vs. Cold Mountain FC | 10/19 4:00 PM | Montreat Soccer Field - Montreat | Open 4th |
Summit FC Smoke vs. Summit FC Cowboy Poets | 10/19 7:00 PM | Buncombe County Sports Park - BCSP 1 | Open 1st |
OLR Diamond Dogs vs. Smush FC Red | 10/19 7:00 PM | Buncombe County Sports Park - BCSP 2 | Open 1st |
Greenman Trickster vs. Capybaras | 10/19 7:00 PM | Buncombe County Sports Park - BCSP 8 | Open 2nd |
Piatek Women vs. Smush Women | 10/20 7:00 PM | UNCA Athletic Field - UNCA | Womens 1st |
About ABASA
The Second-Largest Adult Soccer League in North Carolina
The Asheville Buncombe Adult Soccer Association (ABASA) is a volunteer-led nonprofit driven by a dedicated Board of Directors, uniting nearly 2,000 players annually as the second-largest adult soccer league in North Carolina.
Resources
Get Answers to Frequently Asked Questions
The Asheville Buncombe Adult Soccer Association (ABASA) is a volunteer-led nonprofit driven by a dedicated Board of Directors, uniting nearly 2,000 players annually as the second-largest adult soccer league in North Carolina.
ABASA on Social
Follow ABASA on Facebook
Follow ABASA on Facebook for the latest updates on games, league news, events, and more. Whether you’re a player, fan, or supporter, our social media channels are the best way to stay in the loop and celebrate the spirit of the game. Don’t miss out—join our community today!
Have questions or need assistance?
Reach out to us! Whether you need help with forms, policies, or league details, we’re here to support you.